The recently launched NVIDIA GeForce RTX 3050 8 GB graphics card will come in two GPU variants, one of which has a more efficient design.
8GB NVIDIA GeForce RTX 3050 graphics card to include 115 TB with a more efficient GA107 GPU
Currently, the 8GB NVIDIA GeForce RTX 3050 graphics card features an Ampere GA106 GPU. The GA106-150 SKU features a highly variable variant of the full GA106 chip, packs 2,560 cores and 8 GB of memory running via a 128-bit bus interface. Now the latest report from Igor lab He talks about a new version of the card soon which will have a GA107 GPU as was rumored a few months ago.
An NVIDIA GeForce RTX 3050 graphics card with a GA106 and GA107 GPU configuration will keep the same specs as current models and AIBs will have no problem migrating to the all-new chip as both the GA107 and GA106 GPU are pin compatible so the PCBs won’t be new. wanted. However, while the specifications remain the same, there is one fundamental change that can be expected in the new model.
It is reported that the GeForce RTX 3050, and in particular the GA107 GPU variant, will have a TBP of 115 Watts compared to the 130W TBP of the GA106 variant. This is possible thanks to the more efficient architecture of the GA107 GPU which is mainly aimed at the mobility sector and access to the desktop sector.
It is also stated that the GA106 GPU should provide better overclocking since the maximum power is rated at around 150W while the GA107 GPU is rated at a maximum of 130-140W although this has not yet been confirmed and may allow NVIDIA for AIB unlocks the GA107 GPU to the same power limit as the GA106 GPU. Do note that the RTX 3050 is also rumor For a shorter-spec 4GB model on the GA107 GPU.
It is also stated that having a graphics card on both the GA106 and GA107 GPUs will mean that NVIDIA could offer an oversupply of RTX 3050 flagship cards to gamers and could also lead to an eventual price drop from their current inflated €400/400 price tag. There will be no clear indication of a graphics card featuring a GA107 or GA106 GPU unless mentioned by the manufacturers in their retail packages.
NVIDIA GeForce RTX 30 Series Graphics Card Specifications
Graphics card name | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12GB | NVIDIA GeForce RTX 3080 | 16GB NVIDIA GeForce RTX 3070 Ti Graphics Card | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU name | GA102-350 amp? | GA102-300 . ampere | GA102-225 | GA102-220 amp? | Ampere GA102-200 | GA104-400 . ampere | GA104-400 . ampere | GA104-300 . ampere | Ampere GA104-200 | GA106-300 . ampere | GA106-150 . ampere Amp GA107-300? |
Operation knot | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
die size | 628.4 mm 2 | 628.4 mm 2 | 628.4 mm 2 | 628.4 mm 2 | 628.4 mm 2 | 395.2 mm 2 | 395.2 mm 2 | 395.2 mm 2 | 395.2 mm 2 | 276 mm 2 | 276 mm2 (GA106) |
transistors | 28 billion | 28 billion | 28 billion | 28 billion | 28 billion | 17.4 billion | 17.4 billion | 17.4 billion | 17.4 billion | 13.2 billion | 13.2 billion (GA106) |
koda cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 6144 | 5888 | 4864 | 3584 | 2560 |
TMUs / Royal Oman Police | 336/112 | 328/112 | 320/112 | 280/104 | 272/96 | 184/96 | 184/96 | 184/96 | 152/80 | 112/64 | 80/32 |
tensor/RT cores | 336/84 | 328/82 | 320/80 | 280/70 | 272/68 | 184/46 | 184/46 | 184/46 | 152/38 | 112/28 | 80/20 |
base clock | 1560 MHz | 1400 MHz | 1365 MHz | To be announced | 1440MHz | To be announced | 1575 MHz | 1500 MHz | 1410 MHz | 1320 MHz | 1552 MHz |
increase the clock | 1860 MHz | 1700 MHz | 1665 MHz | To be announced | 1710 MHz | To be announced | 1770 MHz | 1730 MHz | 1665 MHz | 1780 MHz | 1777 MHz |
FP32 account | 40 TFLOPs | 36 TFLOPs | 34 TFLOPs | To be announced | 30 TFLOPs | To be announced | 22 TFLOPs | 20 TFLOPs | 16 TFLOPs | 13 TFLOPs | 9.1 TFLOPs |
RT TFLOPs | 74 RFLOPs | 69 TFLOPs | 67 TFLOPs | To be announced | 58 TFLOPs | To be announced | 44 TFLOPs | 40 TFLOPs | 32 TFLOPs | 25 TFLOPs | 18.2 TFLOPs |
Tensor-TOPs | To be announced | 285 peak | 273 peak | To be announced | 238 peaks | To be announced | 183 top | 163 peak | 192 up | 101 Tops | 72.8 peaks |
Memory capacity | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 10 GB GDDR6X | 16 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 |
Memory bus | 384 bit | 384 bit | 384 bit | 384 bit | 320 bit | 256 bit | 256 bit | 256 bit | 256 bit | 192 bit | 128 bit |
Memory speed | 21 Gbps | 19.5 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 21 Gbps | 19 Gbps | 14 Gbps | 14 Gbps | 16 Gbps | 14 Gbps |
Bandwidth | 1008 GB/sec | 936 GB/sec | 912 Gbps | 912 Gbps | 760 GB/sec | 672 GB/sec | 608 GB/sec | 448 GB/sec | 448 GB/sec | 384 GB/sec | 224 GB/sec |
TGP | 450 watts | 350 watts | 350 watts | 350 watts | 320 watts | ~ 300 watts | 290 W | 220 watts | 175 W | 170 watts | 130 Watts (GA106) 115W (GA107) |
Price (MSRP/FE) | to be announced later on | 1499 USD | $1199 | 999 USD? | 699 USD | 599 USD? | 599 USD | 499 USD | 399 USD | 329 USD | USD 249 |
launch (availability) | to be announced later on | September 24, 2020 | June 3, 2021 | January 11 2022 | September 17, 2020 | Q1 2022? | June 10, 2021 | October 29, 2020 | December 2, 2020 | February 25 2021 | January 27 2022 |
More Stories
It certainly looks like the PS5 Pro will be announced in the next few weeks.
Leaks reveal the alleged PS5 Pro name and design
Apple introduces AI-powered object removal in photos with latest iOS update